TrEs-2 b

2006-09-26

 

CURVA OBTENIDA CON FOTO-DIF

 

Inicio tránsito: Fecha Juliana 2454004.52  Fecha normal 2006-09-26 00:32 UTC

Centro tránsito: Fecha Juliana 2454004.58  Fecha normal 2006-09-26 01:51 UTC

Final tránsito:  Fecha Juliana 2454004.63  Fecha normal 2006-09-26 03:11 UTC

NUM     FECHA MPC   FECHA JULIANA  C  TRES-2     +/-   CONTROL   +/-
---- -------------- ------------- -- ---------- ----- ---------- -----

0000 20060925.94739 2454004.44739 05  -0.013    0.002   0.007    0.006
0001 20060925.95299 2454004.45299 05  -0.020    0.009   0.000    0.008
0002 20060925.95766 2454004.45766 05  -0.018    0.006   0.007    0.008
0003 20060925.96233 2454004.46233 05  -0.021    0.003  -0.003    0.004
0004 20060925.96699 2454004.46699 05  -0.017    0.002   0.002    0.005
0005 20060925.97166 2454004.47166 05  -0.009    0.008   0.006    0.007
0006 20060925.97632 2454004.47632 05  -0.008    0.005   0.006    0.006
0007 20060925.98098 2454004.48098 05  -0.010    0.007   0.002    0.008
0008 20060925.98564 2454004.48564 05  -0.009    0.005   0.007    0.006
0009 20060925.99031 2454004.49031 05  -0.008    0.003   0.007    0.006
0010 20060925.99498 2454004.49498 05  -0.010    0.004   0.006    0.004
0011 20060925.99964 2454004.49964 05  -0.008    0.006   0.009    0.008
0012 20060926.00431 2454004.50431 05  -0.008    0.006   0.008    0.009
0013 20060926.00898 2454004.50898 05  -0.005    0.007   0.004    0.006
0014 20060926.01364 2454004.51364 05  -0.005    0.009   0.006    0.007
0015 20060926.01831 2454004.51831 05  -0.006    0.006   0.000    0.006
0016 20060926.02297 2454004.52297 05  -0.007    0.008   0.003    0.006
0017 20060926.02763 2454004.52763 05   0.002    0.008   0.004    0.006
0018 20060926.03230 2454004.53230 05   0.005    0.006   0.001    0.008
0019 20060926.03697 2454004.53697 05  -0.003    0.007  -0.005    0.009
0020 20060926.04163 2454004.54163 05   0.002    0.008  -0.007    0.006
0021 20060926.04629 2454004.54629 05   0.005    0.011   0.006    0.011
0022 20060926.05095 2454004.55095 05   0.005    0.015  -0.009    0.005
0023 20060926.05562 2454004.55562 05   0.010    0.012  -0.010    0.004
0024 20060926.06027 2454004.56027 05   0.023    0.010  -0.005    0.010
0025 20060926.06494 2454004.56494 05   0.006    0.011  -0.008    0.009
0026 20060926.06960 2454004.56960 05   0.017    0.011  -0.005    0.012
0027 20060926.07427 2454004.57427 05   0.017    0.004   0.000    0.012
0028 20060926.07949 2454004.57949 05   0.025    0.008  -0.006    0.013
0029 20060926.08491 2454004.58491 05   0.020    0.016  -0.005    0.009
0030 20060926.09330 2454004.59330 05   0.028    0.012  -0.010    0.012
0031 20060926.09853 2454004.59853 05   0.016    0.010  -0.015    0.012
 

 

quantity unit value 1-sigma uncertainty
Period days 2.47063 1.E-05
Time of periastron JD 2453957.64 0.001
Orbital eccentricity none 0. 0.
Argument of perihelion deg 90. 0.
Velocity half-amplitude m s^-1 181.3 2.6
Minimum planetary mass M_Jup 1.2705 ---
Stellar mass M_Sun 1.08 ---
Stellar T_eff Kelvin 5960 ---
Planetary T_eff Kelvin 1295 ---
R_star R_Sun 1. ---
R_planet (with core) R_Jupiter 1.07777138 ---
R_planet (w/o core) R_Jupiter 1.12180735 ---
T_circ (with core) Gyr 0.142060422 ---
T_circ (w/o core) Gyr 0.116282651 ---
T_damp (with core) Gyr INF ---
T_damp (w/o core) Gyr INF ---